Size | PR | Load Index Single-Dual | Speed Symbol | Standard Rim | Applicable Rim | Max Load(Kg) Single-Dual | Pressure(Kpa) Single-Dual | Overall Dim(mm) | Section Width(mm) | Tread Depth(mm) |
6.5R16LT | 12PR | 110-105 | L | 5.50F | 5.00E,5.50F | 1060-925 | 670-670 | 750 | 185 | 12.0 |
7.00R16LT | 14PR | 118-114 | L | 5.50F | 6.00G | 1320-1180 | 770-770 | 775 | 200 | 11.0 |
7.5R16LT | 14PR | 122-118 | L | 6.00G | 5.50F.6.00G,6.50H | 1500-1320 | 770-770 | 775 | 215 | 12.5 |
8.25R16LT | 16PR | 128-124 | L | 6.50H | 6.00G,6.5 | 1800-1600 | 770-770 | 855 | 235 | 13.0 |
8.25R20 | 16PR | 139-137 | K | 6.50 | 6.50T,7.0,7.00T | 2430-2300 | 930-930 | 974 | 236 | 14.0 |
9.00R20 | 16PR | 144-142 | K | 7.00 | 7.00T,7.5 | 2800-2650 | 900-900 | 1019 | 259 | 15.0 |
10.00R20 | 18PR | 149-146 | K | 75.00 | 7.5V,8.0 | 3250-3000 | 930-930 | 1054 | 278 | 15.0 |
11.00R20 | 18PR | 152-149 | K | 8.00 | 8.00V,8.5 | 3550-3250 | 930-930 | 1085 | 293 | 16.0 |
12.00R20 | 18PR | 154-151 | K | 8.50 | 8.00V,9.0 | 3750-3450 | 830-830 | 1125 | 315 | 16.5 |
11R22.5 | 16PR | 146-143 | L | 8.25 | 7.50,8.25 | 3000-2750 | 830-830 | 1054 | 279 | 16.0 |
11R24.5 | 16PR | 149-146 | L | 8.25 | 7.50,8.25 | 3250-3000 | 830-830 | 1104 | 279 | 16.0 |
12R22.5 | 18PR | 152-149 | K | 9.00 | 8.25,9.00 | 3550-3250 | 930-930 | 1085 | 300 | 17.0 |
12.00R24 | 20PR | 160-157 | K | 8.50 | 8.50V,9.0 | 4500-4125 | 900-900 | 1226 | 315 | 16.0 |
295/80R22.5 | 18PR | 152-149 | L | 9.00 | 8.50,9.0 | 3550-3250 | 900-900 | 1044 | 298 | 16.0 |
315/80R22.5 | 20PR | 157-154 | K | 9.00 | 9.00,9.75 | 4125-3750 | 900-900 | 1076 | 312 | 16.5 |
Driving wheel suitabie for regional transportation.
All-position suitable for on/off road applications. Travel with confidence on high-speed truck tires designed for long-distance travel. Enjoy lasting quality an...
Driving wheel suitable for regional transportation.
All-position designed suitbale for long-distance.
Copyright © 2022-2024 AIRLAND TYRE All rights reserved.宁ICP备2021002485号
Powered by AIRLAND TYRE