Size | Pattern | PR | Standard Rim | Max Load (KG) | Pressure (KPA) | Speed Symbol | Tread Depth (mm) | ||
Single | Dual | Single | Dual | ||||||
11R22.5 | GA501 | 18PR | 8.3 | 3250 | 3000 | 930 | 930 | L | 15.5 |
11R22.5 | GA518 | 18PR | 8.3 | 3250 | 3000 | 930 | 930 | L | 15.5 |
11R22.5 | GT666 | 18PR | 8.3 | 3250 | 3000 | 930 | 930 | M | 15.5 |
11R24.5 | GA501 | 16PR | 8.3 | 3250 | 3000 | 830 | 830 | L | 16 |
11R24.5 | GT666 | 16PR | 8.3 | 3250 | 3000 | 830 | 830 | M | 15 |
315/80R22.5 | GA501 | 20PR | 9 | 4125 | 3750 | 900 | 900 | K | 14 |
315/80R22.5 | GA518 | 20PR | 9 | 4125 | 3750 | 900 | 900 | K | 14 |
315/80R22.5 | GT618 | 20PR | 9 | 4125 | 3750 | 900 | 900 | M | 14 |
295/80R22.5 | GT618 | 18PR | 9 | 3550 | 3250 | 900 | 900 | M | 14 |
295/80R22.6 | GD609 | 18PR | 9 | 3550 | 3250 | 900 | 900 | M | 18.5 |
Driving wheel applied for on/off snow conditions. landy truck tires provide safety and performance for the winter season
All-position wide base tire, designed to deliver excellent stability and superior mileage.
Offering smooth-ride experience, Enjoy a comfortable journey with Landy Premium driving wheel truck tires designed for designed for mix road conditions.
Driving wheel suitable for regional transportation. Secure Load Radial Tires: Landy's Heavy-Duty Assurance
Copyright © 2022-2024 AIRLAND TYRE All rights reserved.宁ICP备2021002485号
Powered by AIRLAND TYRE