| Size | PR | Load Index Single - Dual | Speed Symbol | Standard Rim | Applicable Rim | Max Load (Kg) Single - Dual | Pressure (Kpa) Single - Dual | Overall Dim (mm) | Section Width (mm) | Tread Depth (mm) |
| 11R22.5 | 16PR | 146 - 143 | M | 8.25 | 7.50 | 3000 - 2725 | 830 - 830 | 1054 | 279 | 15.5 |
| 11R22.5 | 16PR | 148 - 145 | M | 8.25 | 7.50 | 3150 - 2900 | 850 - 850 | 1054 | 279 | 15.5 |
| 11R24.5 | 16PR | 149 - 146 | M | 8.25 | 7.50,8.25 | 3250 - 3000 | 830 - 830 | 1104 | 279 | 15.0 |
| 12R22.5 | 18PR | 152 - 149 | M | 9.00 | 8.25,9.00 | 3550 - 3250 | 930 - 930 | 1085 | 300 | 15.0 |
| 13R22.5 | 18PR | 154 - 151 | L | 9.75 | 9.0 | 3750 - 3450 | 830 - 830 | 1124 | 320 | 15.0 |
| 215 / 75R17.5 | 16PR | 127 - 124 | M | 6.00 | 6.75 | 1750 - 1600 | 830 - 830 | 767 | 211 | 13.0 |
| 255 / 70R22.5 | 16PR | 140 - 137 | M | 7.50 | 8.25 | 2500 - 2300 | 830 - 830 | 930 | 255 | 13.0 |
| 275 / 70R22.5 | 16PR | 148 - 145 | M | 8.25 | 7.50,8.25 | 3150 - 2900 | 900 - 900 | 958 | 276 | 14.0 |
| 275 / 80R22.5 | 16PR | 147 - 144 | M | 8.25 | 7.50,8.25 | 3075 - 2800 | 830 - 830 | 1012 | 276 | 15.0 |
| 285 / 75R24.5 | 16PR | 147 - 144 | M | 8.25 | 8.25 | 3075 - 2800 | 830 - 830 | 1050 | 283 | 15.0 |
| 295 / 60R22.5 | 18PR | 150 - 147 | M | 9.00 | 8.25,9.00 | 3350 - 3075 | 900 - 900 | 926 | 292 | 15.0 |
| 295 / 75R22.5 | 16PR | 150 - 147 | M | 9.00 | 8.25 | 3000 - 2725 | 830 - 830 | 1014 | 298 | 15.0 |
| 295 / 80R22.5 | 18PR | 152 - 149 | M | 9.00 | 8.25,9.00 | 3550 - 3250 | 900 - 900 | 1044 | 298 | 15.0 |
| 315 / 60R22.5 | 18PR | 152 - 148 | M | 9.75 | 9.00,9.75 | 3550 - 3150 | 900 - 900 | 950 | 313 | 15.0 |
| 315 / 70R22.5 | 18PR | 154 - 150 | M | 9.00 | 9.00,9.75 | 3750 - 3350 | 900 - 900 | 1014 | 312 | 15.0 |
| 315 / 80R22.5 | 18PR | 154-151 | M | 9.00 | 9.75 | 3750 - 3450 | 830 - 830 | 1076 | 312 | 15.0 |
| 315 / 80R22.5 | 20PR | 157 - 154 | M | 9.00 | 9.75 | 4125 - 3750 | 900 - 900 | 1076 | 312 | 15.0 |
| 385 / 65R22.5 | 20PR | 160 | L | 11.75 | 12.25 | 4500 | 900 | 1072 | 389 | 15.0 |
Driving wheel applied for on/off snow conditions. landy truck tires provide safety and performance for the winter season
Designed for on and off-road service applications, especially in the severe conditions. Durable Off Road Truck Tires for Construction Vehicles.
Discover the ultimate selection of 24.5 semi truck steer tires designed for durability and performance. Our comprehensive guide reviews the best semi pneumatic ...
Heavy load driving wheel suitable for road surface.
Copyright © 2022-2024 AIRLAND TYRE All rights reserved.宁ICP备2021002485号
Powered by AIRLAND TYRE