Size | PR | LoadIndex Single-Dual | Speed Symbol | Standard Rim | Applicable Rim | Max Load(Kg) Single-Dual | Pressure(Kpa) Single-Dual | Overall Dim(mm) | Section Width(mm) | Tread Depth(mm) |
225/70R19.5 | 14PR | 128-126 | M | 6.75 | 6.00,6.75 | 1800-1700 | 760-760 | 817 | 226 | 15 |
245/70R19.5 | 16PR | 136-134 | L | 7.5 | 6.75,7.50 | 2240-2120 | 825-825 | 839 | 248 | 15 |
265/70R19.5 | 16PR | 140-138 | M | 7.5 | 6.75,7.50,8.25 | 2500-2360 | 775-775 | 867 | 262 | 15.5 |
285/70R19.5 | 16PR | 146-144 | M | 8.25 | 7.50,8.25,9.00 | 3000-2800 | 900-900 | 895 | 283 | 16.5 |
285/70R19.5 | 18PR | 150-148 | J | 8.25 | 7.50,7.50,9.00 | 3350-3150 | 900-900 | 895 | 283 | 16.5 |
11R22.5 | 16PR | 146-143 | M | 8.25 | 7.50,8.25 | 3000-2725 | 830-830 | 1054 | 279 | 18 |
12R22.5 | 18PR | 152-149 | M | 9.0 | 8.25,9.00 | 3550-3250 | 930-930 | 1085 | 300 | 19 |
13R22.5 | 18PR | 154-151 | L | 9.75 | 9.00 | 3750-3450 | 830-830 | 1124 | 320 | 20 |
275/70R22.5 | 16PR | 148-145 | M | 8.25 | 7.50,8.25 | 3150-2900 | 900-900 | 958 | 276 | 18.5 |
295/60R22.5 | 16PR | 144-141 | M | 9.0 | 8.25,9.00 | 2800-2575 | 830-830 | 926 | 292 | 20 |
295/60R22.5 | 18PR | 150-147 | M | 9.0 | 8.25,9.00 | 3550-3075 | 900-900 | 926 | 292 | 20 |
295/80R22.5 | 16PR | 150-147 | M | 9.0 | 8.25,9.00 | 3550-3075 | 830-830 | 1044 | 298 | 19 |
295/80R22.5 | 18PR | 152-149 | M | 9.0 | 8.25,9.00 | 3550-3250 | 900-900 | 1044 | 298 | 19 |
315/60R22.5 | 18PR | 152-148 | M | 9.75 | 9.00,9.75 | 3550-3150 | 900-900 | 950 | 313 | 19 |
315/70R22.5 | 18PR | 154-150 | M | 9.0 | 9.00,9.75 | 3750-3350 | 900-900 | 1014 | 312 | 19 |
315/80R22.5 | 20PR | 157-154 | M | 9.0 | 9.,00,9.75 | 4125-3750 | 900-900 | 1076 | 312 | 19 |
Copyright © 2022-2023 AIRLAND TYRE All rights reserved.宁ICP备2021002485号
Powered by AIRLAND TYRE