Size | PR | Load Index Single-Dual | Speed Symbol | Standard Rim | Applicable Rim | Max Load(Kg) Single-Dual | Pressure(Kpa) Single-Dual | Overall Dim(mm) | Section Width(mm) | Tread Depth(mm) |
305/70R22.5 | 20PR | 152-150 | L | 9 | 8.25 | 3550-3350 | 900-900 | 1000 | 305 | 18 |
275/70R22.5 | 18PR | 152-148 | J | 8.25 | 8.25,9.00 | 3550-3150 | 930-930 | 958 | 276 | 16.5 |
245/70R17.5 | 18PR | 134-132 | L | 7.5 | 6.75,7.50 | 2120-2000 | 900-900 | 789 | 248 | 15 |
245/70R19.5 | 16PR | 135-133 | L | 7.5 | 6.75,7.50 | 2180-2060 | 830-830 | 839 | 248 | 15 |
265/70R19.5 | 16PR | 139-136 | L | 7.5 | 7.50,8.25 | 2430-2240 | 830-830 | 867 | 262 | 15 |
295/60R22.5 | 18PR | 150-147 | L | 9 | 8.25,9.00 | 3550-3075 | 900-900 | 926 | 292 | 16 |
11R22.5 | 16PR | 146-143 | J | 8.25 | 7.50,8.25 | 3000-2725 | 830-830 | 1054 | 279 | 16.5 |
Heavy load driving wheel suitable for road surface.
All-position suitable for on/off road applications.
All-position wide base tire, designed to provide excellent stability and supperior mileage.
Best Semi Tires of the Year: airland tyre; All-position suitable for on/off road applications.
Copyright © 2022-2023 AIRLAND TYRE All rights reserved.宁ICP备2021002485号
Powered by AIRLAND TYRE