Size | PR | Load Index Single-Dual | Speed Symbol | Standard Rim | Applicable Rim | Max Load(Kg) Single-Dual | Pressure(Kpa) Single-Dual | Overall Dim(mm) | Section Width(mm) | Tread Depth(mm) |
7.50R16LT | 14PR | 122-118 | L | 6.00G | 5.50F, 6.50H | 1500-1320 | 770-770 | 805 | 215 | 15 |
8.25R16LT | 16PR | 128-124 | L | 6.50H | 6.00G, 6.5 | 1800-1600 | 770-770 | 855 | 235 | 15 |
8.25R20 | 16PR | 139-137 | K | 6.5 | 6.50T, 7.0,7.00T | 2430-2300 | 930-930 | 974 | 236 | 15 |
9.00R20 | 16PR | 144-142 | K | 7 | 7.00T, 7.5 | 2800-2650 | 900-900 | 1019 | 259 | 16 |
10.00R20 | 18PR | 149-146 | K | 7.5 | 7.50V, 8.0 | 3250-3000 | 930-930 | 1054 | 278 | 17 |
11.00R20 | 18PR | 152-149 | K | 8 | 8.00V, 8.5 | 3550-3250 | 930-930 | 1085 | 293 | 18.5 |
12.00R20 | 18PR | 154-151 | K | 8.5 | 8.50V, 9.0 | 3750-3450 | 830-830 | 1125 | 315 | 19 |
12.00R20 | 20PR | 156-153 | K | 8.5 | 8.50V, 9.0 | 4000-3650 | 900-900 | 1125 | 315 | 19 |
7.00R16LT | 14PR | 118-114 | L | 5.50F | 6.00G | 1320-1180 | 770-770 | 775 | 200 | 14 |
All-position rib suitable for on/off road applications. Improve your vehicle's handling with grip truck bus tires that feature enhanced grip for better traction...
Find unbeatable deals on heavy-duty truck tires, built for Driving wheel suitable for industrial and mining roads.
Equip your vehicle with the best TBR tires designed for rough terrain. Our reliable off-road truck tires are ready for any adventure. Designed for on and off-ro...
Driving wheel suitable for industrial and mining roads. Experience unmatched toughness with our top-rated heavy-duty truck tires, designed for off-road resilien...
Copyright © 2022-2023 AIRLAND TYRE All rights reserved.宁ICP备2021002485号
Powered by AIRLAND TYRE