log in | sign up

DT966 LONG HAUL

All-position designed suitbale for long-distance.

● Excellent wear resistance: Widen tread with closed shoulder design for exceptional stability and resistance to irrgular wear.

● Perfect drainage: Four vertical rib design for enhanced water ejection.

● Enhanced durability: Specially designed gem shaped reinforcing ribs on the groove bottom, effectively prevent groove cracking.

● Good self-cleaning: Stone ejectors built into grooves for exceptional stone drilling resistance and excellent tread life.


Inquiry Contact

LEAVE ME A MESSAGE

Complete control over products allows us to ensure our customers receive the best qualityprices and service. We take geat pride in everything that we do in our factory.

SizePRLoad Index
Single - Dual
Speed
Symbol
Standard
Rim
Applicable
Rim
Max Load (Kg)
Single - Dual
Pressure (Kpa)
Single - Dual
Overall
Dim (mm)
Section
Width (mm)
Tread
Depth (mm)
11R22.516PR146 - 143M8.257.503000 - 2725830 - 830105427915.5
11R22.516PR148 - 145M8.257.503150 - 2900850 - 850105427915.5
11R24.516PR149 - 146M8.257.50,8.253250 - 3000830 - 830110427915.0
12R22.518PR152 - 149M9.008.25,9.003550 - 3250930 - 930108530015.0
13R22.518PR154 - 151L9.759.03750 - 3450830 - 830112432015.0
215 / 75R17.516PR127 - 124M6.006.751750 - 1600830 - 83076721113.0
255 / 70R22.516PR140 - 137M7.508.252500 - 2300830 - 83093025513.0
275 / 70R22.516PR148 - 145M8.257.50,8.253150 - 2900900 - 90095827614.0
275 / 80R22.516PR147 - 144M8.257.50,8.253075 - 2800830 - 830101227615.0
285 / 75R24.516PR147 - 144M8.258.253075 - 2800830 - 830105028315.0
295 / 60R22.518PR150 - 147M9.008.25,9.003350 - 3075900 - 90092629215.0
295 / 75R22.516PR150 - 147M9.008.253000 - 2725830 - 830101429815.0
295 / 80R22.518PR152 - 149M9.008.25,9.003550 - 3250900 - 900104429815.0
315 / 60R22.518PR152 - 148M9.759.00,9.753550 - 3150900 - 90095031315.0
315 / 70R22.518PR154 - 150M9.009.00,9.753750 - 3350900 - 900101431215.0
315 / 80R22.518PR154-151M9.009.753750 - 3450830 - 830107631215.0
315 / 80R22.520PR157 - 154M9.009.754125 - 3750900 - 900107631215.0
385 / 65R22.520PR160L11.7512.254500900107238915.0

Related Products

more +

Copyright © 2022-2023 AIRLAND TYRE All rights reserved.宁ICP备2021002485号

Powered by AIRLAND TYRE