Size | PR | Load Index Single - Dual | Speed Symbol | Standard Rim | Applicable Rim | Max Load (Kg) Single - Dual | Pressure (Kpa) Single - Dual | Overall Dim (mm) | Section Width (mm) | Tread Depth (mm) |
11R22.5 | 16PR | 146 143 | M | 8.25 | 7.50,8.25 | 3000 - 2725 | 830 - 830 | 1054 | 279 | 15.0 |
12R22.5 | 18PR | 152 - 149 | M | 9.00 | 8.25,9.00 | 3550 - 3250 | 930 - 930 | 1085 | 300 | 16.0 |
295 / 75R22.5 | 16PR | 146 143 | M | 9.00 | 8.25,9.00 | 3000 - 2725 | 830 - 830 | 1014 | 298 | 15.0 |
11R24.5 | 16PR | 149 - 146 | M | 8.25 | 7.50,8.25 | 3250 - 3000 | 830 - 830 | 1104 | 279 | 15.0 |
285 / 75R24.5 | 16PR | 147 - 144 | M | 8.25 | 8.25 | 3075 - 2800 | 830 - 830 | 1050 | 283 | 15.0 |
Specially for trailer wheel position for long distance transportation.
Specially for trailer wheel position for long distance transportation.
All-position suitable for on/off road applications.
Commercial Truck Tires Wholesale, steer drive position for long distance transportation by heavy duty truck, semi container trailers
Copyright © 2022-2023 AIRLAND TYRE All rights reserved.宁ICP备2021002485号
Powered by AIRLAND TYRE