Size | PR | Load Index Single - Dual | Speed Symbol | Standard Rim | Applicable Rim | Max Load (Kg) Single - Dual | Pressure (Kpa) Single - Dual | Overall Dim (mm) | Section Width (mm) | Tread Depth (mm) |
7.50R16LT | 14PR | 122 - 118 | F | 6.00G | 5.50F, 6.50H | 1500 - 1320 | 770 - 770 | 815 | 215 | 16.5 |
8.25R16LT | 16PR | 128 - 124 | F | 6.50H | 6.00G, 6.5 | 1800 - 1600 | 770 - 770 | 865 | 235 | 17.0 |
8.25R20 | 16PR | 139 - 137 | F | 6.50 | 6.50T, 7.0, 7.00T | 2430 - 2300 | 930 - 930 | 986 | 236 | 19.0 |
9.00R20 | 16PR | 144 - 142 | F | 7.0 | 7.00T , 7.5 | 2800 - 2650 | 900 - 900 | 1030 | 259 | 20.0 |
10.00R20 | 18PR | 149 - 146 | F | 7.5 | 7.50V , 8.0 | 3250 - 3000 | 930 - 930 | 1065 | 278 | 22.0 |
11.00R20 | 18PR | 152 - 149 | D | 8.0 | 8.00V , 8.5 | 3550 - 3250 | 930 - 930 | 1096 | 293 | 22.0 |
12.00R20 | 20PR | 156 - 153 | D | 8.5 | 8.50V , 9.0 | 4000 - 3650 | 900 - 900 | 1136 | 315 | 22.5 |
Copyright © 2022-2023 AIRLAND TYRE All rights reserved.宁ICP备2021002485号
Powered by AIRLAND TYRE